Yes another 2nd test match loss for Sri Lanka, it is like they don’t has tomorrow but they play four day T20. Here the cricket highlights of India vs Sri Lanka 2nd test.
India vs Sri Lanka 2nd test, Srilanka tour of India 2017.
Date & Day: 24 to 28th November 2017, Friday to Tuesday.
Venue: Vidarbha Cricket Association Stadium, Nagpur.
Toss: Sri Lanka won the toss and opt to bat.
INDIA SQUAD:
Virat kohli(C), Rohit Sharma, Ravindra Jadeja, Ishant Sharma, Ajinkya Rahane, Cheteshwar Pujara, Wridhhiman Saha(WK), Ravichandran Ashwin, Murali Vijay, Lokesh Rahul, Umesh Yadav.
Bench: Vijay Shankar, Kuldeep Yadav, Mohammed Shami.
SRI LANKA SQUAD:
Dinesh Chandimal(C), Niroshan Dickwella(WK), Angelo Mathews, Lahiru Thirimanne, Dimuth K, Dasun Shanaka, Dilruwan P, Sadeera Samarawickrama, Lahiru Gamage, Rangana Herath, Suranga Lakmal.
Bench: Vishwa Fernando, Roshan Silva, Dhananjaya de Silva, Lakshan Sandakan.
India vs Sri Lanka 2nd test at Nagpur, Once again India Cricket team showed why they are number one in test cricket. Indian player’s dominance throughout the game was unbeatable. Another record for Ravichandran Ashwin became the fastest to take 300 test wickets. Star of match Ravichandran Ashwin he picked up 4/63. So, enjoy cricket highlights with includes of T20 score& ball by ball T20 analysis.
SRI LANKA 1st INNINGS
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sadeera Samarawickrama | c Pujara b Ishant | 13 | 15 | 1 | 0 | 86.67 |
Dimuth Karunaratne | Lbw b Ishant | 51 | 147 | 6 | 0 | 34.69 |
Lahiru Thirimanne | b Ashwin | 9 | 58 | 0 | 0 | 15.52 |
Angelo Mathews | Lbw b Ravindra Jadeja | 10 | 20 | 2 | 0 | 50.00 |
C Dinesh (Caption) | Lbw b Ashwin | 57 | 122 | 4 | 1 | 46.72 |
Niroshan Dickwella (WK) | c Ishant b Ravindra Jadeja | 24 | 30 | 4 | 0 | 80.00 |
Dasun Shanaka | b Ashwin | 2 | 15 | 0 | 0 | 13.33 |
Dilruwan Perera | lbw b Ravindra Jadeja | 15 | 21 | 0 | 1 | 71.43 |
Rangana Herath | c A Rahane b Ashwin | 4 | 23 | 0 | 0 | 17.39 |
Suranga Lakmal | c Saha b Ishant | 17 | 25 | 4 | 0 | 68.00 |
Lahiru Gamage | NOT OUT | 0 | 0 | 0 | 0 | 0.00 |
Extra 3 (b0, lb 2, W0, nb1, p0)
Total: 205 (10 wkts, 79.1ov)
FALL OF WICKETS
- 20-1 (Sadeera Samarawickrama, 4.5 ov)
- 44-2 ( Lahiru Thirimanne, 24.6 ov)
- 60-3 ( Angelo Mathews, 29.6 ov)
- 122-4 ( Dimuth Karunaratne, 50.6 ov)
- 160-5 (Niroshan Dickwella, 60.6 ov)
- 165-6 ( Dasun Shanaka , 65.2 ov)
- 185-7 (Dilruwan Perera, 70.4 ov)
- 184-8 (Dinesh Chandimal, 71.3 ov)
- 205-9 (Suranga Lakmal, 78.6 ov)
- 205-10 (Rangana Herath, 79.1 ov)
BOWLER | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ishant Sharma | 14 | 3 | 37 | 3 | 0 | 0 | 2.64 |
Umesh Yadav | 16 | 4 | 43 | 0 | 0 | 0 | 2.69 |
Ravichandran Ashwin | 28.1 | 7 | 67 | 4 | 0 | 0 | 2.38 |
Ravindra Jadeja | 21 | 4 | 56 | 3 | 1 | 0 | 2.67 |
INDIA 1st INNINGS
India 1st innings star players Murali Vijay, Cheteshwar Pujara, Virat Kohli, Rohit Sharma an four consecutive tons hit by four star player of Indian Cricket Team. Virat Kohli score highest run with his double hundred. Indian top batting order made toothless attack of Sri Lankan bowling side.
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lokesh Rahul | b Gamage | 7 | 13 | 1 | 0 | 53.85 |
Murali Vijay | c Dilruwan Perera b Herath | 128 | 221 | 11 | 1 | 57.92 |
Cheteshwar Pujara | b Shanaka | 143 | 362 | 14 | 0 | 39.50 |
Virat Kohli(C) | c Thirimanne b Dilruwan Perera | 213 | 267 | 17 | 2 | 79.78 |
Ajinkya Rahane | c Karunaratne b Dilruwan Perera | 2 | 15 | 0 | 0 | 13.33 |
Rohit Sharma | NOT OUT | 102 | 150 | 8 | 1 | 63.75 |
Ravichandran Ashwin | b Dilruwan Perera | 5 | 14 | 0 | 0 | 35.71 |
Wriddhiman Saha | NOT OUT | 1 | 5 | 0 | 0 | 20.00 |
Extra 9 (b 4, lb 4, W 1, nb0, p0)
Total: 610 (6 wkts, 176.1 ov)
DID NOT BAT: Umesh Yadav, Ishant Sharma, Ravindra Jadeja.
FALL OF WICKETS
- 7-1 (Lokesh Rahul, 3.5 ov)
- 216-2 (Murali Vijay, 75.3 ov)
- 399-3 (Cheteshwar Pujara, 124.5 ov)
- 410-4 (Ajinkya Rahane, 129.4 ov)
- 583-5 (Virat Kohli, 169.5 ov)
- 597-6 (Ravichandran Ashwin, 173.5 ov)
BOWLER | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Suranga Lakmal | 29 | 2 | 111 | 0 | 0 | 0 | 3.83 |
Lahiru Gamage | 35 | 8 | 97 | 1 | 0 | 0 | 2.77 |
Rangana Herath | 39 | 11 | 81 | 1 | 0 | 0 | 2.08 |
Dasun Shanaka | 26.1 | 4 | 103 | 1 | 0 | 1 | 3.94 |
Dilruwan Perera | 45 | 2 | 202 | 3 | 0 | 0 | 4.49 |
Dimuth Karunaratne | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
SRI LANKA 2nd INNINGS
Srilankan players performed very badly as they because loss in 2nd Test match India leads the series by 1-0.
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sadeera Samarawickrama | b Ishant | 0 | 2 | 0 | 0 | 0.00 |
Dimuth Karunaratne | C Vijay b Ravindra Jadeja | 18 | 45 | 3 | 0 | 40.00 |
Lahiru Thirimanne | C Ravindra Jadeja b Umesh | 23 | 62 | 3 | 0 | 37.10 |
Angelo Mathews | C Rohit b Ravindra Jadeja | 10 | 32 | 0 | 1 | 31.25 |
Dinesh Chandimal (C) | C Ashwin b Umesh | 61 | 82 | 10 | 0 | 74.39 |
Niroshan Dickwella(WK) | C Kohli b Ishant | 4 | 12 | 0 | 0 | 33.33 |
Dasun Shanaka | C Rahul b Ashwin | 17 | 8 | 1 | 1 | 212.50 |
Dilruwan Perera | Lbw b Ashwin | 0 | 1 | 0 | 0 | 0.00 |
Rangana Herath | c A Rahane b Ashwin | 0 | 2 | 0 | 0 | 0.00 |
Suranga Lakmal | NOT OUT | 31 | 42 | 2 | 1 | 73.81 |
Lahiru Gamage | B Ashwin | 0 | 9 | 0 | 0 | 0.00 |
Extra 2 (b 0, lb 2, W 0, nb 0, p0)
Total: 166 (10 wkts, 49.3 ov)
FALL OF WICKETS
- 0-1 (Sadeera Samarawickrama, 0.2 ov)
- 34-2 (Dimuth Karunaratne, 15.2 ov)
- 48-3 (Lahiru Thirimanne, 20.4 ov)
- 68-4 (Angelo Mathews 25.2 ov)
- 75-5 (Niroshan Dickwella, 30.5 ov)
- 102-6 (Dasun Shanaka, 33.3 ov)
- 107-7 (Dilruwan Perera, 35.1 ov)
- 107-8 (Rangana Herath, 35.3 ov)
- 165-9 (Dinesh Chandimal, 46.5 ov)
- 166-10 (Lahiru Gamage, 49.3 ov)
BOWLER | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ishant Sharma | 12 | 4 | 12 | 2 | 0 | 0 | 3.58 |
Ravichandran Ashwin | 17.3 | 4 | 63 | 4 | 0 | 0 | 3.60 |
Ravindra Jadeja | 11 | 5 | 28 | 2 | 0 | 0 | 2.55 |
Umesh Yadav | 9 | 2 | 30 | 2 | 0 | 0 | 3.33 |
India Lead Series By 1-0.
Leave a Reply